Check out the infographics below that offer a closer look at how much growers are spending, and charging, in 2024. These figures come from Greenhouse Grower’s 2024 State of the Industry survey. Head to GreenhouseGrower.com for more survey highlights.
On Average, How Much Did Your Employee Wages Increase in 2024?
0% | 15% |
1 to 3% | 21% |
4 to 6% | 43% |
7 to 9% | 11% |
10% or higher | 10% |
How Did Your 2024 Prices Compare to Your 2023 Prices?
More than 5% higher | 17% |
Between 1% and 5% higher | 58% |
About the same | 20% |
Between 1% and 5% lower | 3% |
More than 5% lower | 2% |
What Are the Top Concerns You Have Regarding Your Business?
The economy | 53% |
Labor costs | 42% |
Weather/changing weather patterns | 41% |
Production costs (energy, equipment, etc.) | 38% |
Availability of skilled labor | 29% |
0 1 5 Grower Wages and Prices See Slight Rise in 2024